Home

è inutile rigonfiamento miscuglio smartphone addiction scale sas Scarpe antiscivolo disonesto presa

Sustainability | Free Full-Text | Homo Interneticus—The Sociological  Reality of Mobile Online Being
Sustainability | Free Full-Text | Homo Interneticus—The Sociological Reality of Mobile Online Being

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

An Urdu adaptation of Smartphone Addiction Scale - Short Version (SAS-SV) »  Psychology Roots
An Urdu adaptation of Smartphone Addiction Scale - Short Version (SAS-SV) » Psychology Roots

Smartphone Addiction Scale Free Download - Colaboratory
Smartphone Addiction Scale Free Download - Colaboratory

xmlinkhub
xmlinkhub

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

PDF) Indonesian Version of Addiction Rating Scale of Smartphone Usage  Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior  High School | MUHAMMAD HUSADA - Academia.edu
PDF) Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | MUHAMMAD HUSADA - Academia.edu

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Content Validity Index of SAS. | Download Table
Content Validity Index of SAS. | Download Table

Table 2 from Smartphone use and smartphone addiction among young people in  Switzerland | Semantic Scholar
Table 2 from Smartphone use and smartphone addiction among young people in Switzerland | Semantic Scholar

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

PDF) The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents
PDF) The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents

PDF) The smartphone addiction scale: development and validation of a short  version for adolescents | Dai-jin Kim - Academia.edu
PDF) The smartphone addiction scale: development and validation of a short version for adolescents | Dai-jin Kim - Academia.edu

The validity and reliability of Persian version of smartphone addiction  questionnaire in Iran | Substance Abuse Treatment, Prevention, and Policy |  Full Text
The validity and reliability of Persian version of smartphone addiction questionnaire in Iran | Substance Abuse Treatment, Prevention, and Policy | Full Text

Phone addiction, cyberbullying, and mental health amongst young adults in  the United Arab Emirates: a cross-sectional study | BMC Psychology | Full  Text
Phone addiction, cyberbullying, and mental health amongst young adults in the United Arab Emirates: a cross-sectional study | BMC Psychology | Full Text

Italian Validation of Smartphone Addiction Scale Short Version for  Adolescents and Young Adults (SAS-SV)
Italian Validation of Smartphone Addiction Scale Short Version for Adolescents and Young Adults (SAS-SV)

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Smartphone Addiction Scale (SAS-SV) | Download Scientific Diagram
Smartphone Addiction Scale (SAS-SV) | Download Scientific Diagram

Reliability for SAS-SV. | Download Table
Reliability for SAS-SV. | Download Table

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE