Home

critico Una certa combattimento 12 item multiple sclerosis walking scale stalla Scrivi email barba

Translation and validation of the multiple sclerosis walking scale 12 for  the German population – the MSWS-12/D | Health and Quality of Life Outcomes  | Full Text
Translation and validation of the multiple sclerosis walking scale 12 for the German population – the MSWS-12/D | Health and Quality of Life Outcomes | Full Text

Frontiers | Correlates of Objectively Measured Physical Activity Among  People With Multiple Sclerosis: A Cross-Sectional Study
Frontiers | Correlates of Objectively Measured Physical Activity Among People With Multiple Sclerosis: A Cross-Sectional Study

Confirming the validity and responsiveness of the Multiple Sclerosis  Walking Scale-12 (MSWS-12)
Confirming the validity and responsiveness of the Multiple Sclerosis Walking Scale-12 (MSWS-12)

Improving our understanding of the most important items of the Multiple  Sclerosis Walking Scale-12 indicating mobility dysfunction: Secondary  results from a RIMS multicenter study - ScienceDirect
Improving our understanding of the most important items of the Multiple Sclerosis Walking Scale-12 indicating mobility dysfunction: Secondary results from a RIMS multicenter study - ScienceDirect

Urdu Translation and Validation of 12- Item Multiple Sclerosis Walking Scale  | Pakistan Journal of Medical & Health Sciences
Urdu Translation and Validation of 12- Item Multiple Sclerosis Walking Scale | Pakistan Journal of Medical & Health Sciences

Translation and validation of the multiple sclerosis walking scale 12 for  the German population – the MSWS-12/D | Health and Quality of Life Outcomes  | Full Text
Translation and validation of the multiple sclerosis walking scale 12 for the German population – the MSWS-12/D | Health and Quality of Life Outcomes | Full Text

Evaluation of the Multiple Sclerosis Walking Scale-12 (MSWS-12) in a Dutch  sample: Application of item response theory | Semantic Scholar
Evaluation of the Multiple Sclerosis Walking Scale-12 (MSWS-12) in a Dutch sample: Application of item response theory | Semantic Scholar

Change in 12-item Multiple Sclerosis Walking Scale (MSWS-12) scores... |  Download Scientific Diagram
Change in 12-item Multiple Sclerosis Walking Scale (MSWS-12) scores... | Download Scientific Diagram

12-Item Multiple Sclerosis Walking Scale Questionnaire | Semantic Scholar
12-Item Multiple Sclerosis Walking Scale Questionnaire | Semantic Scholar

Frontiers | The Dresden Protocol for Multidimensional Walking Assessment  (DMWA) in Clinical Practice
Frontiers | The Dresden Protocol for Multidimensional Walking Assessment (DMWA) in Clinical Practice

Cureus | Variability of Multiple Sclerosis Walking Scale and Multiple  Sclerosis Impact Scale Scores in People Without Multiple Sclerosis | Article
Cureus | Variability of Multiple Sclerosis Walking Scale and Multiple Sclerosis Impact Scale Scores in People Without Multiple Sclerosis | Article

Managing Walking Impairment in MS a Step at a Time - ppt download
Managing Walking Impairment in MS a Step at a Time - ppt download

Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis  | PLOS ONE
Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis | PLOS ONE

Psychometric performance of a generic walking scale (Walk-12G) in multiple  sclerosis and Parkinson's disease | Journal of Neurology
Psychometric performance of a generic walking scale (Walk-12G) in multiple sclerosis and Parkinson's disease | Journal of Neurology

Editing Primary-Progressive Multiple Sclerosis (PPMS) - A Case Study -  Physiopedia
Editing Primary-Progressive Multiple Sclerosis (PPMS) - A Case Study - Physiopedia

Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio |  PROM
Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio | PROM

MSWS-12/D as a linguistically validated translation. MSWS-12/D: German... |  Download Scientific Diagram
MSWS-12/D as a linguistically validated translation. MSWS-12/D: German... | Download Scientific Diagram

Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis  | PLOS ONE
Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis | PLOS ONE

Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio |  PROM
Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio | PROM

Dalfampridine-specific multiple sclerosis walking scale (dMSWS-12). |  Download Table
Dalfampridine-specific multiple sclerosis walking scale (dMSWS-12). | Download Table

Examining the validity of the multiple-sclerosis walking scale-12 with  Rasch analysis: Results from an Italian study - ScienceDirect
Examining the validity of the multiple-sclerosis walking scale-12 with Rasch analysis: Results from an Italian study - ScienceDirect

(PDF) Italian Validation of the 12-Item Multiple Sclerosis Walking Scale
(PDF) Italian Validation of the 12-Item Multiple Sclerosis Walking Scale